
Final Series Standings
2001
After 6 of 6 Races
Sports
Sport Senior Women 12-34
| Name | Town | Team | Race #1 | Pts | Race #2 | Pts | Race #3 | Pts | Race #4 | Pts | Race #5 | Pts | Race #6 | Pts | Pay Dirt | Total | |
| Alicia | Prusinski | Brooklyn, NY | DNF | 60 | 1 | 120 | 1 | 120 | 3 | 108 | 1 | 120 | 1 | 120 | 648 | ||
| Erin | Reilly | Highland Falls, NJ | 0 | 6 | 94 | 0 | 1 | 120 | DNF | 60 | 2 | 114 | 388 | ||||
| Tuel | Caitlyn | Lyndell, PA | 1 | 120 | 0 | 2 | 114 | 0 | 0 | 0 | 234 | ||||||
| Anna | Parke | Westwood, NJ | 0 | 4 | 102 | 0 | DNF | 60 | 0 | 0 | 162 | ||||||
| Erin | Leahy | Haledon, NJ | 0 | 2 | 114 | 0 | 0 | 0 | 0 | 114 | |||||||
| Gill | Jessica | 2 | 114 | 0 | 0 | 0 | 0 | 0 | 114 | ||||||||
| Roberta | Cardoso | 0 | 0 | 0 | 2 | 114 | 0 | 0 | 114 | ||||||||
| Karen | Scheffler | New York City, NY | 2 | 114 | 0 | 114 | |||||||||||
| Jennifer | Krohkowski | Haledon, NJ | 0 | 3 | 108 | 0 | 0 | 0 | 0 | 108 | |||||||
| Elena | Myers | Mendham, NJ | 0 | 5 | 98 | 0 | 0 | 0 | 0 | 98 | |||||||
| Sandy | Doller | Nyack, NY | 0 | 7 | 90 | 0 | 0 | 0 | 0 | 90 | |||||||
| Shasta | Jenger | 0 | 0 | 0 | DNF | 60 | 0 | 0 | 60 |
Sport Master Women 35+
| Name | Town | Team | Race #1 | Pts | Race #2 | Pts | Race #3 | Pts | Race #4 | Pts | Race #5 | Pts | Race #6 | Pts | Pay Dirt | Total | |
| Chris | Marko | 0 | 0 | 0 | 1 | 120 | 0 | 0 | 120 | ||||||||
| Christie | Dehnel | Sparta, NJ | 0 | 1 | 120 | 0 | 0 | 0 | 0 | 120 | |||||||
| Angie | Dello | Whippany, NJ | 1 | 120 | 0 | 120 |
Sport Junior Men 12-18
| Name | Town | Team | Race #1 | Pts | Race #2 | Pts | Race #3 | Pts | Race #4 | Pts | Race #5 | Pts | Race #6 | Pts | Pay Dirt | Total | |
| Patrick | Snoop | Monroe, NY | 3 | 108 | 6 | 94 | 7 | 90 | 1 | 120 | 4 | 102 | 2 | 114 | 628 | ||
| Chris | Clark | Succasunna, NJ | Team Morris Velo | 2 | 114 | 4 | 102 | 6 | 94 | 3 | 108 | 3 | 108 | 0 | 526 | ||
| Aaron | Griswold | Flanders, NJ | Team Bulldog | 6 | 94 | DNF | 60 | 4 | 102 | 4 | 102 | 0 | 3 | 108 | 466 | ||
| Andrew | Speece | Coxsackie, NY | Windham Mountain Outfitters | 0 | 0 | 2 | 114 | 2 | 114 | 0 | 0 | 228 | |||||
| Chris | Sellers | Hopewell, NJ | 5 | 98 | 0 | DNF | 60 | 0 | 0 | 0 | 158 | ||||||
| Travis | Schilling | Sussex, NJ | Team Bulldog | 0 | 0 | 0 | DNF | 60 | 0 | 0 | 98 | 158 | |||||
| Rich | Hollenbeck | Guilford, CT | 0 | 0 | 1 | 120 | 0 | 0 | 0 | 120 | |||||||
| Kristian | Geissler | Chester, NJ | 0 | 1 | 120 | 0 | 0 | 0 | 0 | 120 | |||||||
| Pete | Corolan | Mendham, NJ | 0 | 0 | 0 | 0 | 1 | 120 | 0 | 120 | |||||||
| Cid | Ismael | Weehawken, NJ | 0 | 0 | 0 | 0 | 2 | 114 | 0 | 114 | |||||||
| Matt | Sullivan | Lebanon, NJ | 0 | 3 | 108 | 0 | 0 | 0 | 0 | 108 | |||||||
| Tim | Mckierman | 4 | 102 | 0 | 0 | 0 | 0 | 0 | 102 | ||||||||
| Kyle | Stemmler | Mongomery, NJ | 0 | 5 | 98 | 0 | 0 | 0 | 0 | 98 | |||||||
| Jon | Sellers | Hopewell, NJ | 0 | 0 | 5 | 98 | 0 | 0 | 0 | 98 | |||||||
| Chesebo | Chris | 0 | 0 | 0 | 5 | 98 | 0 | 0 | 98 | ||||||||
| Piche | Evan | 0 | 0 | 0 | 6 | 94 | 0 | 0 | 94 | ||||||||
| Jason | Memmerlaar | Chester, NJ | 0 | 7 | 90 | 0 | 0 | 0 | 0 | 90 | |||||||
| Nicholas | Warren | 0 | 0 | 0 | DNF | 60 | 0 | 0 | 60 | ||||||||
| Dennis | Tomsky | Warren, NJ | 0 | DNF | 60 | 0 | 0 | 0 | 0 | 60 | |||||||
| Damon | Monticello | 0 | 0 | 0 | DNF | 60 | 0 | 0 | 60 | ||||||||
| Keith | Kerrigon | Middletown, NY | 0 | 0 | 0 | 0 | DNF | 60 | 0 | 60 | |||||||
| Shawn | Gordon | Warren, NJ | 0 | DNF | 60 | 0 | 0 | 0 | 0 | 60 |
Sport Senior Men 19-26
| Name | Town | Team | Race #1 | Pts | Race #2 | Pts | Race #3 | Pts | Race #4 | Pts | Race #5 | Pts | Race #6 | Pts | Pay Dirt | Total | |
| Bannon | Williamson | Brooklyn, NY | 4 | 102 | 2 | 114 | 4 | 102 | DNF | 60 | 3 | 108 | 1 | 120 | 606 | ||
| George | Goebel | Wanaque, NJ | 1 | 60 | 1 | 60 | 2 | 114 | 1 | 120 | 1 | 120 | 2 | 114 | 588 | ||
| Adam | Paddock | Stone Ridge, NJ | 15 | 72 | 3 | 108 | 10 | 82 | 4 | 102 | 7 | 90 | 7 | 90 | 544 | ||
| Sean | Paladini | Newton, NJ | Team Bulldog | 0 | 0 | 3 | 108 | DNF | 60 | 2 | 114 | 3 | 108 | 390 | |||
| Christopher | Sacristano | Queens Village, NY | 18 | 66 | 4 | 102 | 9 | 84 | 5 | 98 | 0 | 0 | 350 | ||||
| Garey | Gomez | Princeton Junction, NJ | 7 | 90 | DNF | 60 | DNF | 60 | 0 | 0 | 0 | 210 | |||||
| Brock | Butler | Bradley Beach, NY | 9 | 84 | 0 | 1 | 120 | 0 | 0 | 0 | 204 | ||||||
| Aaron | Leeman | 8 | 86 | 0 | 0 | 2 | 114 | 0 | 0 | 200 | |||||||
| Christopher | Siino | Union, NJ | 0 | 0 | 0 | 3 | 108 | 8 | 86 | 0 | 194 | ||||||
| Miquel | Rodriquez | Rockhill, NY | 14 | 74 | DNF | 60 | 0 | 0 | DNF | 60 | 0 | 194 | |||||
| Michael | Lukowiak | 12 | 78 | 0 | 0 | 0 | 0 | 6 | 94 | 172 | |||||||
| Ozqur | Simer | Brooklyn, NY | 0 | 0 | 0 | DNF | 60 | 4 |